💎 Plans & Pricing
Choose the perfect plan for your business. No hidden fees, cancel anytime.
Detailed Comparison
| Features | Trial | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Monthly credits | 50 | 500 | 2,000 | 5,000 | 10,000 |
| Team members | 11 | 1 | 3 | 10 | 50 |
| GPT-3.5 Turbo | ✅ | ✅ | ✅ | ✅ | ✅ |
| GPT-4 | ✅ | ❌ | ✅ | ✅ | ✅ |
| GPT-5 | ✅ | ❌ | ❌ | ✅ | ✅ |
| Claude 3 Opus | ✅ | ❌ | ❌ | ✅ | ✅ |
| DALL-E 3 | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI Video | ✅ | ❌ | ❌ | ✅ | ✅ |
| Voice clones | Unlimited | 0 | 5 | 20 | 100 |
| Support | Community | Priority | Dedicated |
Frequently Asked Questions
What are credits?
Credits are our platform's currency. Each action consumes credits based on the AI model used. 100 credits = $1 USD.
Can I change plans?
Yes, you can upgrade or downgrade anytime. Changes will be applied on your next billing cycle.
Do unused credits roll over?
No, credits refresh each month. We recommend choosing the plan that best fits your monthly usage.