Cron Jobs
Scheduled tasks that run automatically on a timer.
14
11
186
99.4%
All Jobs
14 scheduled jobs across agents and system tasks.
| Job | Schedule | Status | Agent | Last Run | Next Run | Runs |
|---|---|---|---|---|---|---|
Appointment Reminders Send reminders 24h before appointments | 0 9 * * * | Active | Reminder Agent | Today 09:00✓ | Tomorrow 09:00 | 1,247 |
Lead Follow-up Re-engage unresponsive leads after 48h | 0 10,16 * * 1-5 | Active | Lead Agent | Today 10:00✓ | Today 16:00 | 892 |
Daily Analytics Report Generate and send daily performance summary | 0 22 * * * | Active | Analytics Agent | Yesterday 22:00✓ | Today 22:00 | 364 |
Review Collection Request reviews 2h after service completion | */30 * * * * | Active | Feedback Agent | 12 min ago✓ | in 18 min | 3,421 |
Menu Price Sync Sync product prices from inventory system | 0 6 * * * | Active | Menu Agent | Today 06:00✓ | Tomorrow 06:00 | 712 |
Stale Session Cleanup Close inactive sessions older than 24h | 0 3 * * * | Active | System | Today 03:00✓ | Tomorrow 03:00 | 1,095 |
Knowledge Base Refresh Re-index FAQ and business documents | 0 4 * * 0 | Active | FAQ Agent | Sunday 04:00✓ | Next Sunday | 156 |
Order Status Updates Check pending orders and notify customers | */15 * * * * | Active | Order Agent | 3 min ago✓ | in 12 min | 8,934 |
Calendar Availability Sync Pull latest slots from Google Calendar | */10 * * * * | Active | Booking Agent | 4 min ago✓ | in 6 min | 12,456 |
WhatsApp Health Check Verify WA Business API connection status | */5 * * * * | Active | System | 1 min ago✓ | in 4 min | 24,892 |
Weekly Performance Email Send weekly KPI digest to business owner | 0 8 * * 1 | Active | Analytics Agent | Monday 08:00✓ | Next Monday | 48 |
Sentiment Analysis Batch Analyze sentiment on yesterday's conversations | 30 1 * * * | Paused | Analytics Agent | 3 days ago✓ | Paused | 89 |
Inventory Low-stock Alert Check stock levels and alert on low items | 0 7 * * * | Paused | Order Agent | 5 days ago✓ | Paused | 134 |
CRM Contact Sync Push new contacts to external CRM | 0 */2 * * * | Error | Lead Agent | 2h ago! | Retry in 30m | 567 |
Run Timeline
Last 24 hours of cron execution.
Upcoming Runs
Next scheduled executions.
Calendar Availability Sync
*/10 * * * *
in 6 min
15:40
Order Status Updates
*/15 * * * *
in 12 min
15:45
Review Collection
*/30 * * * *
in 18 min
16:00
WhatsApp Health Check
*/5 * * * *
in 4 min
15:38
Lead Follow-up
0 16 * * 1-5
in 26 min
16:00
Daily Analytics Report
0 22 * * *
in 6h 26m
22:00